179.85Dec 16, 2025 EOD
| Yatra Online Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543992 | NSE Symbol: | YATRA | P/E(TTM): | 91.37 |
| ISIN Demat: | INE0JR601024 | Div & Yield%: | 0.00 | EPS(TTM): | 1.93 |
| Book Value(₹): | 47.92 | Market Cap(₹Cr.): | 2,767.22 | Face Value(₹): | 1.00 |
| Yatra Online Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 543992 | |
| NSE Symbol: | YATRA | |
| P/E(TTM): | 91.37 | |
| ISIN Demat: | INE0JR601024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.93 | |
| Book Value(₹): | 47.92 | |
| Market Cap(₹Cr.): | 2,767.22 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
179.85Dec 16, 2025 EOD |
179.75Dec 16, 2025 EOD |
| Today's Change(₹) |
3.50 (1.98 %) |
3.36 (1.90 %) |
| Open(₹) |
176.40
|
177.17
|
| Prev Close(₹) |
176.35
|
176.39
|
| Volume |
166322
|
3720719
|
| Today's Range(₹) |
184.15 - 175.00
|
184.39 - 174.87
|
| 52-Week Range(₹) |
201.85 - 175.00
|
202.00 - 65.51
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
179.75(x 771)
|
179.75(x 771)
|